1 Answers
The BMW iX is making waves as a luxury electric SUV, but how does it measure up in price against its competitors?
Price Comparison of BMW iX and Other Electric SUVs
Model | Starting Price (USD) | Range (miles) | Horsepower |
---|---|---|---|
BMW iX | $84,000 | 324 | 516 |
Tesla Model X | $99,990 | 348 | 1020 |
Ford Mustang Mach-E | $42,895 | 300 | 480 |
Lucid Air | $77,400 | 503 | 480 |
Rivian R1S | $78,000 | 316 | 750 |
Price Insights
- The BMW iX is priced similarly to most luxury electric SUVs but is more affordable than the Tesla Model X.
- Compared to traditional gas-powered SUVs of similar luxury level, the iX offers competitive pricing.
- The Ford Mustang Mach-E is significantly cheaper, appealing to buyers on a budget.
- With features and performance comparable to higher-priced models, the iX offers good value for luxury buyers.
Thought Process Overview
- Consider the luxury market segment for electric SUVs
- Evaluate key metrics: pricing, range, and features
- Analyze buyer preferences and market trends
- Compare total cost of ownership including maintenance and incentives
Statistics
Metric | BMW iX | Tesla Model X | Ford Mustang Mach-E | Lucid Air | Rivian R1S |
---|---|---|---|---|---|
Price Competitive Index | 0.84 | 1.00 | 0.43 | 0.77 | 0.78 |
Range to Price Ratio | 3.86 | 3.48 | 7.00 | 6.66 | 4.05 |
Horsepower per Dollar | 0.0061 | 0.0102 | 0.0112 | 0.0062 | 0.0096 |
Upvote:747