1 Answers
Finding the best family SUVs in 2023 involves considering space, safety, and features suitable for all ages.
Key Factors to Consider When Choosing an SUV for Families:
- Safety Ratings
- Interior Space and Comfort
- Fuel Efficiency
- Technology and Connectivity
- Affordability
Top Family SUVs for 2023
Model | Seating Capacity | Safety Rating | Fuel Efficiency (mpg) | Starting Price |
---|---|---|---|---|
Toyota Highlander | 7-8 | 5-Star | 21 City / 29 Hwy | $37,000 |
Honda CR-V | 5 | 5-Star | 28 City / 34 Hwy | $31,000 |
Ford Explorer | 6-7 | 5-Star | 21 City / 28 Hwy | $36,000 |
Kia Telluride | 7-8 | 5-Star | 20 City / 26 Hwy | $35,000 |
Subaru Ascent | 7-8 | 5-Star | 21 City / 27 Hwy | $33,000 |
Hyundai Palisade | 7-8 | 5-Star | 19 City / 26 Hwy | $34,000 |
Families’ Preferences: A Simple Mind Map
1. Space & Comfort
– Legroom
– Cargo Space
2. Safety Features
– Airbags
– Lane Assist
3. Entertainment
– Bluetooth Connectivity
– Rear-Seat Entertainment
4. Reliability
– Maintenance History
5. Cost of Ownership
– Insurance Costs
– Resale Value
Upvote:515