1 Answers
Planning a trip to Disneyland? Here are the must-ride attractions that will make your visit unforgettable.
Top Must-Ride Attractions
- Space Mountain
- Indiana Jones Adventure
- Haunted Mansion
- Big Thunder Mountain Railroad
- Pirates of the Caribbean
- It’s a Small World
- Star Wars: Rise of the Resistance
Attraction Details
Attraction | Type | Duration (min) | Height Requirement |
---|---|---|---|
Space Mountain | Coaster | 2.5 | 40″ |
Indiana Jones Adventure | Dark Ride | 3 | 46″ |
Haunted Mansion | Dark Ride | 8 | No Requirement |
Big Thunder Mountain Railroad | Coaster | 3 | 40″ |
Pirates of the Caribbean | Boat Ride | 15 | No Requirement |
It’s a Small World | Boat Ride | 15 | No Requirement |
Star Wars: Rise of the Resistance | Dark Ride | 15 | 40″ |
Thought Process Map
- Choose your attractions based on:
- Age
- Height
- Thrill preference
- Plan your day:
- Start with popular rides
- Utilize Genie+ for shorter wait times
- Take breaks between rides
- Be aware of seasonal attractions:
- Haunted Mansion Holiday
- Seasonal fireworks
Visitor Statistics
Attraction | Annual Visitors (Est.) | Popularity Rank |
---|---|---|
Space Mountain | 2 million | 1 |
Indiana Jones Adventure | 1.5 million | 3 |
Haunted Mansion | 1.8 million | 2 |
Big Thunder Mountain Railroad | 1 million | 4 |
Pirates of the Caribbean | 1.2 million | 5 |
It’s a Small World | 800 thousand | 6 |
Star Wars: Rise of the Resistance | 2.5 million | 1 |
Tips for Maximizing Your Experience
- Arrive early to avoid crowds.
- Download the Disneyland app for real-time updates on wait times.
- Consider visiting during off-peak times for a more enjoyable experience.
- Take advantage of mobile ordering for food and beverages to save time.
Upvote:676