1 Answers
South Africa is home to a variety of financial advisors, each offering unique services and expertise.
Top 10 Financial Advisors in South Africa
- 1. Allan Gray
- 2. Coronation Fund Managers
- 3. Sanlam Investments
- 4. Investec Asset Management
- 5. Momentum Wealth
- 6. Old Mutual Investment Group
- 7. Liberty Group
- 8. PSG Wealth
- 9. Discovery Invest
- 10. Satrix
Comparison of Services
Advisor | Investment Type | Minimum Investment | Advisory Fees | Specialization |
---|---|---|---|---|
Allan Gray | Equities, Bonds | R10,000 | 1% per annum | Long-term Investing |
Coronation Fund Managers | Mutual Funds | R5,000 | 0.75%-1.5% | Active Management |
Sanlam Investments | Pension Funds | R10,000 | 1%-2% | Retirement Planning |
Investec Asset Management | Private Equity | R100,000 | 1%-3% | High Net Worth Individuals |
Momentum Wealth | Unit Trusts | R5,000 | 1%-1.5% | Insurance and Investment |
Old Mutual Investment Group | Retirement Annuities | R1,000 | 1%-2% | Insurance and Savings |
Liberty Group | Wealth Management | R10,000 | 1%-2% | Comprehensive Financial Planning |
PSG Wealth | Equities, Bonds | R5,000 | Costs vary | Financial Advisory |
Discovery Invest | Unit Trusts | R1,000 | 1%-1.5% | Health and Investment |
Satrix | Indexed Funds | R1,000 | 0.5%-1% | Passive Investing |
Mind Map of Services Offered
– Long-term Investing – Active Management – Retirement Planning – High Net Worth Management – Insurance and Investment Solutions – Comprehensive Financial Planning – Passive Investment Strategies
Statistics on Financial Advisors
Advisor | Clients | Total Assets Under Management (R) |
---|---|---|
Allan Gray | 100,000+ | Over 600 billion |
Coronation Fund Managers | 200,000+ | Over 500 billion |
Sanlam Investments | 1 million+ | Over 1 trillion |
Investec Asset Management | 80,000+ | Over 200 billion |
Momentum Wealth | 300,000+ | Over 150 billion |
Old Mutual Investment Group | 1.5 million+ | Over 900 billion |
Liberty Group | 800,000+ | Over 500 billion |
PSG Wealth | 150,000+ | Over 100 billion |
Discovery Invest | 500,000+ | Over 200 billion |
Satrix | 300,000+ | Over 50 billion |
Upvote:964