
Choosing the right rental agency is essential for a smooth renting experience.
Key Questions to Ask
- What types of properties do you manage?
- What are your agency fees?
- How do you handle maintenance requests?
- What is your tenant screening process?
- How often do you conduct property inspections?
- What is the average tenant turnover rate?
- Can you provide references from current or past clients?
Q&A Section
Question | Answer |
---|---|
What types of properties do you manage? | We manage single-family homes, apartments, and commercial properties. |
What are your agency fees? | Our fees typically range from 5% to 10% of the monthly rent. |
How do you handle maintenance requests? | We have an online portal for tenants to submit requests, which are prioritized and addressed within 24 hours. |
What is your tenant screening process? | We conduct background checks, credit checks, and income verification for all applicants. |
How often do you conduct property inspections? | Inspections are conducted every six months to ensure properties are well-maintained. |
What is the average tenant turnover rate? | Our average turnover rate is approximately 10% per year. |
Can you provide references from current or past clients? | Yes, we can provide multiple references upon request. |
Comparison Chart
Agency Name | Property Types | Agency Fees | Maintenance Response Time | Turnover Rate |
---|---|---|---|---|
Agency A | Residential | 8% | 24 hours | 15% |
Agency B | Residential & Commercial | 10% | 48 hours | 12% |
Agency C | Mixed Use | 5% | 12 hours | 8% |
Thought Process Mind Map
- Decide on property type
- Single-family home
- Apartment
- Commercial
- Analyze fees
- Percentage
- One-time fees
- Evaluate maintenance process
- Online request system
- Response times
- Review tenant screening
- Background checks
- Credit history
- Look at turnover rates
- Historical data
- Market trends
- Ask for client references


