1 Answers
The new Jeep Grand Cherokee is equipped with an array of advanced safety features designed to enhance driver and passenger safety.
Safety Features Overview
- Adaptive Cruise Control
- Blind Spot Monitoring
- Automatic Emergency Braking
- Lane Departure Warning
- Rear Cross Path Detection
- 360-Degree Surround View Camera
- Parksense Front and Rear Park Assist
Safety Features Breakdown
| Feature | Description | Benefit |
|---|---|---|
| Adaptive Cruise Control | Automatically adjusts vehicle speed to maintain a safe distance from vehicles ahead. | Reduces driver fatigue during long trips. |
| Blind Spot Monitoring | Alerts the driver to vehicles in their blind spot. | Improves safety during lane changes. |
| Automatic Emergency Braking | Automatically applies brakes when a collision is imminent. | Helps prevent or mitigate accidents. |
| Lane Departure Warning | Alerts the driver if they unintentionally drift out of their lane. | Enhances road safety and reduces chance of accidents. |
| Rear Cross Path Detection | Warns the driver of oncoming traffic when reversing. | Reduces the risk of collisions while backing up. |
| 360-Degree Surround View Camera | Provides a bird’s eye view of the surroundings for better visibility. | Makes parking and tight maneuvers easier and safer. |
| Parksense Front and Rear Park Assist | Assists with parking by detecting nearby obstacles. | Minimizes the risk of minor accidents in parking situations. |
Statistical Safety Ratings
| Year | Overall Safety Rating (out of 5) | Frontal Crash Rating | Side Crash Rating |
|---|---|---|---|
| 2021 | 5 | 5 | 5 |
| 2022 | 5 | 5 | 5 |
| 2023 | 5 | 5 | 5 |
Mind Map of Safety Features
- Safety Features
- Driver Assistance
- Adaptive Cruise Control
- Lane Departure Warning
- Blind Spot Monitoring
- Collision Prevention
- Automatic Emergency Braking
- Rear Cross Path Detection
- Parksense Assistance
- Parksense Front and Rear Park Assist
- 360-Degree Surround View Camera
- Driver Assistance
Upvote:769




