1 Answers
Families prioritize safety when choosing SUVs. Here’s an overview of which models have the best safety ratings.
Safety Ratings Overview
- Top-rated SUVs often receive high marks from organizations like the IIHS and NHTSA.
- Common safety features include advanced driver-assistance systems (ADAS) and crashworthiness ratings.
Top Family SUVs with High Safety Ratings
SUV Model | IIHS Rating | NHTSA Rating | Notable Safety Features |
---|---|---|---|
Honda CR-V | Top Safety Pick+ | 5-Star Overall | Collision Mitigation Braking, Adaptive Cruise Control |
Subaru Forester | Top Safety Pick+ | 5-Star Overall | EyeSight Driver Assist Technology |
Toyota RAV4 | Top Safety Pick+ | 5-Star Overall | Toyota Safety Sense 2.0 |
Mazda CX-5 | Top Safety Pick+ | 5-Star Overall | Smart Brake Support, Lane Departure Warning |
Ford Explorer | Top Safety Pick | 5-Star Overall | Ford Co-Pilot360 Technology |
Kia Telluride | Top Safety Pick+ | 5-Star Overall | Highway Driving Assist, Rear Cross-Traffic Alert |
Chevrolet Traverse | Top Safety Pick | 5-Star Overall | Forward Collision Alert, Automatic Emergency Braking |
Safety Features Breakdown
- Collision Avoidance: Features like Automatic Emergency Braking help prevent crashes.
- Adaptive Features: Adaptive cruise control adjusts speed to maintain safe distances.
- Driver Awareness: Lane assist technologies alert drivers to unintended lane departures.
Statistics of Family SUVs
SUV Model | Sales (Annual) | Customer Satisfaction (%) |
---|---|---|
Honda CR-V | 300,000 | 88 |
Subaru Forester | 200,000 | 90 |
Toyota RAV4 | 400,000 | 85 |
Mazda CX-5 | 150,000 | 92 |
Ford Explorer | 250,000 | 83 |
Kia Telluride | 170,000 | 91 |
Chevrolet Traverse | 190,000 | 80 |
Mind Map of Safety Attributes
- Safety Ratings
- IIHS
- NHTSA
- Safety Features
- ADAS
- Collision Avoidance
- SUV Models
- Honda CR-V
- Toyota RAV4
- Kia Telluride
Upvote:780